<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fall Factors and kN Ratings: What They Actually Mean	</title>
	<atom:link href="https://www.vdiffclimbing.com/kn-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vdiffclimbing.com/kn-ratings/</link>
	<description>Safe Rock Climbing Skills Explained</description>
	<lastBuildDate>Sat, 23 May 2026 22:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Best 24 20 Kn Carabiner - KTHN		</title>
		<link>https://www.vdiffclimbing.com/kn-ratings/#comment-253</link>

		<dc:creator><![CDATA[Best 24 20 Kn Carabiner - KTHN]]></dc:creator>
		<pubDate>Wed, 05 Oct 2022 02:18:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.vdiffclimbing.com/staging.vdiffclimbing.com/?p=379#comment-253</guid>

					<description><![CDATA[[&#8230;] Quote from the source:  &#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Quote from the source:  &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Between the ground and a hard point &#8211; Magpie Kink Education		</title>
		<link>https://www.vdiffclimbing.com/kn-ratings/#comment-250</link>

		<dc:creator><![CDATA[Between the ground and a hard point &#8211; Magpie Kink Education]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 02:19:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.vdiffclimbing.com/staging.vdiffclimbing.com/?p=379#comment-250</guid>

					<description><![CDATA[[&#8230;] 10kN to support a person. If you want to understand the nitty gritty there&#8217;s lots of climbing articles on kN and how the physics or it all [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 10kN to support a person. If you want to understand the nitty gritty there&#8217;s lots of climbing articles on kN and how the physics or it all [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How Much Weight can a Climbing Rope Hold? (Rope Guide) – Tryout Nature		</title>
		<link>https://www.vdiffclimbing.com/kn-ratings/#comment-244</link>

		<dc:creator><![CDATA[How Much Weight can a Climbing Rope Hold? (Rope Guide) – Tryout Nature]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 15:43:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.vdiffclimbing.com/staging.vdiffclimbing.com/?p=379#comment-244</guid>

					<description><![CDATA[[&#8230;] If an average person weighing 70 kilograms (154 pounds) falls 2 meters, the climbing rope has to withstand the impact force of 140 kilograms (309 pounds). When this person falls at a greater length of 6 meters, that impact force increases to 420 kilograms (926 pounds). (Source) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] If an average person weighing 70 kilograms (154 pounds) falls 2 meters, the climbing rope has to withstand the impact force of 140 kilograms (309 pounds). When this person falls at a greater length of 6 meters, that impact force increases to 420 kilograms (926 pounds). (Source) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What Is A Steel Carabiner? &#8211; anyanswer.co		</title>
		<link>https://www.vdiffclimbing.com/kn-ratings/#comment-187</link>

		<dc:creator><![CDATA[What Is A Steel Carabiner? &#8211; anyanswer.co]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 06:02:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.vdiffclimbing.com/staging.vdiffclimbing.com/?p=379#comment-187</guid>

					<description><![CDATA[[&#8230;] Most lead falls have a fall factor of 0.2-0.7 and generate 2-5kN of force on the top piece of gear. When top-roping, the distance fallen is minimal, therefore the fall factor is near zero. The force on the anchor will be the weight of the climber plus part of the weight of the belayer (around 1kN of force). via [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Most lead falls have a fall factor of 0.2-0.7 and generate 2-5kN of force on the top piece of gear. When top-roping, the distance fallen is minimal, therefore the fall factor is near zero. The force on the anchor will be the weight of the climber plus part of the weight of the belayer (around 1kN of force). via [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Use Hammock Straps: A Simple Guide to Hammock-Hanging Success - My Open Country		</title>
		<link>https://www.vdiffclimbing.com/kn-ratings/#comment-122</link>

		<dc:creator><![CDATA[How to Use Hammock Straps: A Simple Guide to Hammock-Hanging Success - My Open Country]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 06:35:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.vdiffclimbing.com/staging.vdiffclimbing.com/?p=379#comment-122</guid>

					<description><![CDATA[[&#8230;] strength of a carabiner is measured in kilonewtons (kN). Each kN measures around 225 pounds. That means a 10kN rated carabiner has a load rating of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] strength of a carabiner is measured in kilonewtons (kN). Each kN measures around 225 pounds. That means a 10kN rated carabiner has a load rating of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Best Carabiner for Backpacking, Camping, and Hiking &#8211; Survival Freedom		</title>
		<link>https://www.vdiffclimbing.com/kn-ratings/#comment-36</link>

		<dc:creator><![CDATA[Best Carabiner for Backpacking, Camping, and Hiking &#8211; Survival Freedom]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 10:49:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.vdiffclimbing.com/staging.vdiffclimbing.com/?p=379#comment-36</guid>

					<description><![CDATA[[&#8230;] rustproof carabiners can withstand an incredible 2,697 pounds (1,223 kg) of force. There isn’t a backpack on the market that comes with straps strong enough to contend with this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] rustproof carabiners can withstand an incredible 2,697 pounds (1,223 kg) of force. There isn’t a backpack on the market that comes with straps strong enough to contend with this [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
